Total successful requests: 42,140
Average successful requests per day: 1,333
Total data transferred: 279,283 kbytes
Average data transferred per day: 8,832 kbytes
(Go To: Top: Request report: Daily summary: Hourly summary: Domain
report: )
(Go To: Top: Request report: Daily summary: Hourly summary: Domain report: )
Printing all requested files with at least 5 requests, sorted by number of requests.
* Denotes newcomers to the list
#reqs: %reqs: kbytes: %bytes: file ----- ------ ------ ------ ---- 4726: 11.21%: 36903: 13.21%: Pascal Central 649: 1.54%: 15661: 5.61%: PascalWare (Freeware & Shareware) 505: 1.20%: 5850: 2.09%: Merlin's Cavern 473: 1.12%: 1838: 0.66%: Miscellaneous Pascal References 442: 1.05%: 2661: 0.95%: Nothing But Pascal Source Code 405: 0.96%: 5714: 2.05%: THINK Pascal & CodeWarrior Pascal 345: 0.82%: 3625: 1.30%: Pascal Central Archive 323: 0.77%: 5153: 1.85%: Pascal Links & Forums 285: 0.68%: 694: 0.25%: Pascal Standards 261: 0.62%: 971: 0.35%: Steve's Webpage 259: 0.61%: 10121: 3.62%: Scriptability: A Bare-Bones Introduction 205: 0.49%: 610: 0.22%: Pascal Central Favorites 183: 0.43%: 6778: 2.43%: Ingemar's Corner 182: 0.43%: 1867: 0.67%: Pascal Advocacy 174: 0.41%: 3432: 1.23%: CodeWarrior Extensions for Object Pascal 152: 0.36%: 2187: 0.78%: Blaise Pascal 135: 0.32%: 2909: 1.04%: Pascal Central Favorites for September 129: 0.31%: 774: 0.28%: Peter's Source 125: 0.30%: 5235: 1.87%: Extended Pascal FAQ 119: 0.28%: 270: 0.10%: Pascal Central Submissions 115: 0.27%: 1253: 0.45%: Macintosh Programming Books 113: 0.27%: 433: 0.16%: Macintosh Pascal: Hobbyist's Guide to Programming 92: 0.22%: 1229: 0.44%: New/Old Universal Headers 80: 0.19%: 362: 0.13%: Complexity Metric for Pascal Code 79: 0.19%: 335: 0.12%: Cabot's P-Code Pascal 76: 0.18%: 501: 0.18%: TCL CodeWarrior Port 65: 0.15%: 6191: 2.22%: Object Oriented Pascal Standards 62: 0.15%: 316: 0.11%: Glenn's Stuff 58: 0.14%: 336: 0.12%: Pascal I/O Extensions 52: 0.12%: 203: 0.07%: Balloon Help Tool & Source Code 51: 0.12%: 169: 0.06%: Review: Scientific Pascal 40: 0.09%: 95: 0.03%: OmegaSoft Pascal 39: 0.09%: 76: 0.03%: Review: Code Complete 39: 0.09%: 52: 0.02%: Porting TCL to CodeWarrior FAQ 37: 0.09%: 593: 0.21%: Hiding the Menu Bar 37: 0.09%: 199: 0.07%: PRF-File System 36: 0.09%: 102: 0.04%: Multipane Dialogs Library 36: 0.09%: 1132: 0.41%: TCL Pascal Lives 35: 0.08%: 141: 0.05%: Depth Manipulation in Pascal 34: 0.08%: 537: 0.19%: Gamma Fading in Pascal 32: 0.08%: 82: 0.03%: Greg's Object Oriented Framework 32: 0.08%: 163: 0.06%: Pict to PPat Conversion 31: 0.07%: 121: 0.04%: Review: Macintosh Pascal Programming Primer 28: 0.07%: 269: 0.10%: Eclectic CDEFs 27: 0.06%: 76: 0.03%: My Type - Font Catalog 26: 0.06%: 448: 0.16%: Pascal Central Favorites for January 23: 0.05%: 78: 0.03%: Virtual Pascal for OS/2 20: 0.05%: 407: 0.15%: Pascal Central Favorites for August 18: 0.04%: 37: 0.01%: Review: Writing Solid Code 12: 0.03%: 236: 0.08%: Pascal Central Favorites for July 11: 0.03%: 160: 0.06%: Pascal Central Favorites for March 11: 0.03%: 219: 0.08%: Pascal Central Favorites for June 10: 0.02%: 203: 0.07%: Pascal Central Favorites for May 10: 0.02%: 208: 0.07%: Pascal Central Favorites for April
(Go To: Top: Request report: Daily summary: Hourly summary: Domain report: )
Each unit (
)
represents 80 requests for pages, or part thereof.
day: pages: #reqs: kbytes: --- ----- ----- ------ Sun: 2171: 7373: 44276:Mon: 1975: 6750: 46534:
Tue: 1581: 5117: 36787:
Wed: 1327: 4458: 27521:
Thu: 1708: 5193: 34377:
Fri: 1533: 4863: 32590:
Sat: 2502: 8386: 57196:
![]()
(Go To: Top: Request report: Daily summary: Hourly summary: Domain report: )
Each unit (
)
represents 20 requests for pages, or part thereof.
hr: pages: #reqs: kbytes: -- ----- ----- ------ 0: 356: 1170: 8118:1: 448: 1367: 9605:
2: 382: 1248: 8782:
3: 336: 1067: 7902:
4: 531: 1541: 11421:
5: 542: 1692: 11262:
6: 493: 1627: 9826:
7: 625: 2025: 12632:
8: 695: 2107: 13962:
9: 632: 2222: 14122:
10: 671: 2521: 17218:
11: 673: 2377: 14436:
12: 670: 2319: 13632:
13: 708: 2337: 16483:
14: 691: 2322: 15336:
15: 725: 2225: 17800:
16: 581: 1973: 13430:
17: 541: 1792: 11331:
18: 461: 1559: 9842:
19: 518: 1686: 11120:
20: 456: 1521: 10055:
21: 397: 1284: 8538:
22: 302: 1049: 5815:
23: 363: 1109: 6614:
![]()
(Go To: Top: Request report: Daily summary: Hourly summary: Domain report: )
Printing all domains, sorted by amount of traffic.
pages: %pages: #reqs: %reqs: kbytes: %bytes: domain
----- ------ ----- ------ ------ ------ ------
3250: 25.40%: 10075: 23.91%: 66986: 23.99%: .com (Commercial, mainly USA)
2140: 16.72%: 7543: 17.90%: 50335: 18.02%: .net (Network)
1825: 14.26%: 6155: 14.61%: 39555: 14.16%: [unresolved numerical addresses]
960: 7.50%: 3381: 8.02%: 20797: 7.45%: .edu (USA Educational)
562: 4.39%: 2003: 4.75%: 12705: 4.55%: .se (Sweden)
525: 4.10%: 1812: 4.30%: 11043: 3.95%: .ca (Canada)
329: 2.57%: 1106: 2.62%: 8489: 3.04%: .de (Germany)
173: 1.35%: 530: 1.26%: 7320: 2.62%: .jp (Japan)
380: 2.97%: 1054: 2.50%: 6543: 2.34%: .uk (United Kingdom)
285: 2.23%: 929: 2.20%: 6328: 2.27%: .au (Australia)
375: 2.93%: 945: 2.24%: 6137: 2.20%: .fr (France)
182: 1.42%: 571: 1.36%: 4058: 1.45%: .nl (Netherlands)
134: 1.05%: 404: 0.96%: 3181: 1.14%: .us (United States)
95: 0.74%: 196: 0.47%: 2816: 1.01%: .cr (Costa Rica)
100: 0.78%: 348: 0.83%: 2634: 0.94%: .nz (New Zealand)
111: 0.87%: 413: 0.98%: 2353: 0.84%: .ch (Switzerland)
99: 0.77%: 274: 0.65%: 2157: 0.77%: .it (Italy)
94: 0.73%: 277: 0.66%: 2099: 0.75%: .org (Non-Profit Making Organisations)
76: 0.59%: 275: 0.65%: 1719: 0.62%: .no (Norway)
81: 0.63%: 243: 0.58%: 1560: 0.56%: .sg (Singapore)
66: 0.52%: 251: 0.60%: 1432: 0.51%: .dk (Denmark)
70: 0.55%: 235: 0.56%: 1392: 0.50%: .mil (USA Military)
59: 0.46%: 222: 0.53%: 1366: 0.49%: .be (Belgium)
59: 0.46%: 222: 0.53%: 1312: 0.47%: .gov (USA Government)
52: 0.41%: 180: 0.43%: 1136: 0.41%: .es (Spain)
55: 0.43%: 131: 0.31%: 1083: 0.39%: .za (South Africa)
54: 0.42%: 180: 0.43%: 1032: 0.37%: .il (Israel)
67: 0.52%: 200: 0.47%: 1028: 0.37%: .at (Austria)
49: 0.38%: 180: 0.43%: 959: 0.34%: .fi (Finland)
55: 0.43%: 223: 0.53%: 941: 0.34%: .my (Malaysia)
48: 0.38%: 185: 0.44%: 927: 0.33%: .br (Brazil)
26: 0.20%: 82: 0.19%: 768: 0.27%: .gr (Greece)
24: 0.19%: 123: 0.29%: 645: 0.23%: .mx (Mexico)
28: 0.22%: 107: 0.25%: 565: 0.20%: .th (Thailand)
29: 0.23%: 84: 0.20%: 525: 0.19%: .pl (Poland)
26: 0.20%: 68: 0.16%: 475: 0.17%: .cz (Czech Republic)
22: 0.17%: 78: 0.19%: 473: 0.17%: .ru (Russian Federation)
19: 0.15%: 61: 0.14%: 419: 0.15%: .to (Tonga)
19: 0.15%: 71: 0.17%: 343: 0.12%: .pt (Portugal)
16: 0.13%: 63: 0.15%: 257: 0.09%: .hu (Hungary)
13: 0.10%: 49: 0.12%: 251: 0.09%: .kr (South Korea)
17: 0.13%: 38: 0.09%: 230: 0.08%: .hr (Croatia)
16: 0.13%: 52: 0.12%: 214: 0.08%: .ie (Ireland)
9: 0.07%: 38: 0.09%: 192: 0.07%: .uy (Uruguay)
9: 0.07%: 41: 0.10%: 182: 0.06%: .id (Indonesia)
8: 0.06%: 34: 0.08%: 169: 0.06%: .do (Dominican Republic)
10: 0.08%: 42: 0.10%: 165: 0.06%: .si (Slovenia)
8: 0.06%: 27: 0.06%: 152: 0.05%: .arpa (Old style Arpanet)
9: 0.07%: 25: 0.06%: 149: 0.05%: .ro (Romania)
7: 0.05%: 28: 0.07%: 149: 0.05%: .tw (Taiwan)
5: 0.04%: 25: 0.06%: 120: 0.04%: .is (Iceland)
3: 0.02%: 23: 0.05%: 111: 0.04%: .sk (Slovak Republic)
6: 0.05%: 18: 0.04%: 107: 0.04%: .na (Namibia)
6: 0.05%: 18: 0.04%: 103: 0.04%: .tr (Turkey)
5: 0.04%: 14: 0.03%: 100: 0.04%: .mo (Macau)
4: 0.03%: 20: 0.05%: 99: 0.04%: .hk (Hong Kong)
5: 0.04%: 11: 0.03%: 93: 0.03%: .ve (Venezuela)
2: 0.02%: 12: 0.03%: 91: 0.03%: .sz (Swaziland)
5: 0.04%: 14: 0.03%: 83: 0.03%: .in (India)
5: 0.04%: 17: 0.04%: 77: 0.03%: .lv (Latvia)
3: 0.02%: 9: 0.02%: 76: 0.03%: .mt (Malta)
2: 0.02%: 8: 0.02%: 72: 0.03%: .yu (Yugoslavia)
3: 0.02%: 14: 0.03%: 68: 0.02%: [unknown]
2: 0.02%: 12: 0.03%: 55: 0.02%: .ee (Estonia)
2: 0.02%: 12: 0.03%: 55: 0.02%: .lu (Luxembourg)
4: 0.03%: 19: 0.05%: 50: 0.02%: .cn (China)
2: 0.02%: 7: 0.02%: 41: 0.01%: .bo (Bolivia)
2: 0.02%: 8: 0.02%: 39: 0.01%: .gt (Guatemala)
2: 0.02%: 8: 0.02%: 39: 0.01%: .cl (Chile)
2: 0.02%: 8: 0.02%: 33: 0.01%: .cy (Cyprus)
1: 0.01%: 5: 0.01%: 19: 0.01%: .ae (United Arab Emirates)
1: 0.01%: 3: 0.01%: 8: : .su (Former USSR)
(Go To: Top: Request report: Daily summary: Hourly summary: Domain report: )