Total successful requests: 18,305
Average successful requests per day: 597
Total data transferred: 998 Mbytes
Average data transferred per day: 33,355 kbytes
(Go To: Top: Request report: Daily summary: Hourly summary: Domain report: )
(Go To: Top: Request report: Daily summary: Hourly summary: Domain report: )
Printing all requested files with at least 5 requests, sorted by number of requests.
#reqs: %reqs: kbytes: %bytes: file
----- ------ ------ ------ ----
419: 2.28%: 2370: 0.23%: Pascal Central Archive
241: 1.32%: 3215: 0.31%: Pascal Links & Forums
145: 0.79%: 532: 0.05%: Macintosh Pascal: Hobbyist's Guide to Programming
95: 0.51%: 147: 0.01%: Pascal Central Favorites
94: 0.51%: 497: 0.05%: Glenn's Stuff
91: 0.50%: 2988: 0.29%: Ingemar's Corner
85: 0.46%: 1229: 0.12%: Blaise Pascal
73: 0.40%: 461: 0.05%: Peter's Source
63: 0.34%: 164: 0.02%: Pascal Standards
56: 0.31%: 985: 0.10%: Pascal Central Favorites for February
44: 0.24%: 501: 0.05%: Pascal Advocacy
41: 0.22%: 354: 0.03%: Macintosh Books
38: 0.21%: 261: 0.03%: PRF-File System
38: 0.21%: 130: 0.01%: Review: Scientific Pascal
37: 0.20%: 108: 0.01%: OmegaSoft Pascal
37: 0.20%: 1570: 0.15%: Extended Pascal FAQ
36: 0.20%: 653: 0.06%: Pascal Central Favorites for January
34: 0.19%: 230: 0.02%: TCL CodeWarrior Port
28: 0.15%: 57: 0.01%: Review: Writing Solid Code
28: 0.15%: 276: 0.03%: Eclectic CDEFs
19: 0.10%: 107: 0.01%: Pascal I/O Extensions
15: 0.08%: 53: 0.01%: Balloon Help Tool & Source Code
14: 0.08%: 184: 0.02%: New Universal Headers
14: 0.08%: 188: 0.02%: Hiding the Menu Bar
14: 0.08%: 62: 0.01%: Depth Manipulation in Pascal
12: 0.07%: 17: : Porting TCL to CodeWarrior FAQ
10: 0.05%: 311: 0.03%: TCL Pascal Lives
9: 0.05%: 799: 0.08%: Object Oriented Pascal Standards
9: 0.05%: 49: : Converting a Picture to a PixPat
6: 0.03%: 17: : My Type - Font Catalog
5: 0.03%: 19: : Virtual Pascal for OS/2
5: 0.03%: 84: 0.01%: Gamma Fading in Pascal
5: 0.02%: 11: : Greg's Object Oriented Framework
(Go To: Top: Request report: Daily summary: Hourly summary: Domain report: )
Each unit (
)
represents 25 requests for pages, or part thereof.
day: pages: #reqs: kbytes: --- ----- ----- ------ Sun: 874: 2654: 282907:Mon: 926: 2982: 111884:
Tue: 737: 2565: 70895:
Wed: 737: 2679: 73276:
Thu: 868: 2633: 161291:
Fri: 751: 2360: 174728:
Sat: 773: 2432: 147036:
![]()
(Go To: Top: Request report: Daily summary: Hourly summary: Domain report: )
Each unit (
)
represents 10 requests for pages, or part thereof.
hr: pages: #reqs: kbytes: -- ----- ----- ------ 0: 156: 473: 10989:1: 139: 439: 52400:
2: 158: 493: 10622:
3: 142: 423: 31098:
4: 136: 422: 26784:
5: 207: 715: 25771:
6: 225: 721: 66727:
7: 299: 933: 22577:
8: 365: 1118: 37666:
9: 299: 997: 51914:
10: 341: 1109: 79815:
11: 275: 952: 57600:
12: 283: 942: 62049:
13: 352: 1151: 54695:
14: 286: 978: 42718:
15: 287: 958: 55319:
16: 259: 870: 53198:
17: 251: 856: 45261:
18: 212: 664: 40656:
19: 243: 782: 49877:
20: 200: 697: 21952:
21: 252: 692: 39578:
22: 160: 494: 27536:
23: 139: 426: 55215:
![]()
(Go To: Top: Request report: Daily summary: Hourly summary: Domain report: )
Printing all domains, sorted by amount of traffic.
pages: %pages: #reqs: %reqs: kbytes: %bytes: domain
----- ------ ----- ------ ------ ------ ------
1279: 22.57%: 4141: 22.62%: 258164: 25.26%: .com (Commercial, mainly USA)
1102: 19.45%: 3515: 19.20%: 243373: 23.81%: .net (Network)
518: 9.14%: 1517: 8.29%: 161098: 15.76%: .edu (USA Educational)
922: 16.27%: 3226: 17.62%: 158289: 15.49%: [unresolved numerical addresses]
290: 5.12%: 852: 4.65%: 38120: 3.73%: .ca (Canada)
136: 2.40%: 493: 2.69%: 24841: 2.43%: .se (Sweden)
46: 0.81%: 136: 0.74%: 23829: 2.33%: .nz (New Zealand)
58: 1.02%: 130: 0.71%: 18728: 1.83%: .gov (USA Government)
161: 2.84%: 505: 2.76%: 14802: 1.45%: .uk (United Kingdom)
46: 0.81%: 146: 0.80%: 13956: 1.37%: .jp (Japan)
138: 2.44%: 427: 2.33%: 13351: 1.31%: .au (Australia)
55: 0.97%: 168: 0.92%: 11510: 1.13%: .us (United States)
10: 0.18%: 33: 0.18%: 9361: 0.92%: .ie (Ireland)
103: 1.82%: 286: 1.56%: 5713: 0.56%: .fr (France)
48: 0.85%: 196: 1.07%: 3880: 0.38%: .nl (Netherlands)
50: 0.88%: 124: 0.68%: 2857: 0.28%: .it (Italy)
80: 1.41%: 231: 1.26%: 1925: 0.19%: .de (Germany)
7: 0.12%: 43: 0.23%: 1402: 0.14%: .ar (Argentina)
50: 0.88%: 143: 0.78%: 1248: 0.12%: .org (Non-Profit Making Organisations)
39: 0.69%: 137: 0.75%: 1042: 0.10%: .sg (Singapore)
38: 0.67%: 143: 0.78%: 1023: 0.10%: .za (South Africa)
41: 0.72%: 156: 0.85%: 997: 0.10%: .dk (Denmark)
25: 0.44%: 102: 0.56%: 918: 0.09%: .no (Norway)
37: 0.65%: 110: 0.60%: 818: 0.08%: .il (Israel)
26: 0.46%: 85: 0.46%: 673: 0.07%: .fi (Finland)
36: 0.64%: 102: 0.56%: 673: 0.07%: .ch (Switzerland)
18: 0.32%: 84: 0.46%: 640: 0.06%: .my (Malaysia)
22: 0.39%: 87: 0.48%: 623: 0.06%: .be (Belgium)
23: 0.41%: 62: 0.34%: 565: 0.06%: .es (Spain)
15: 0.26%: 62: 0.34%: 549: 0.05%: .is (Iceland)
17: 0.30%: 73: 0.40%: 524: 0.05%: .br (Brazil)
19: 0.34%: 52: 0.28%: 477: 0.05%: .cz (Czech Republic)
14: 0.25%: 48: 0.26%: 464: 0.05%: .su (Former USSR)
17: 0.30%: 57: 0.31%: 404: 0.04%: .pl (Poland)
9: 0.16%: 46: 0.25%: 397: 0.04%: .mt (Malta)
11: 0.19%: 43: 0.23%: 396: 0.04%: .pt (Portugal)
12: 0.21%: 50: 0.27%: 391: 0.04%: .hu (Hungary)
17: 0.30%: 47: 0.26%: 331: 0.03%: .gt (Guatemala)
7: 0.12%: 35: 0.19%: 281: 0.03%: .gr (Greece)
11: 0.19%: 37: 0.20%: 265: 0.03%: .cr (Costa Rica)
9: 0.16%: 29: 0.16%: 258: 0.03%: .at (Austria)
11: 0.19%: 33: 0.18%: 232: 0.02%: .ru (Russian Federation)
6: 0.11%: 22: 0.12%: 225: 0.02%: .mx (Mexico)
5: 0.09%: 25: 0.14%: 221: 0.02%: .lt (Lithuania)
6: 0.11%: 18: 0.10%: 193: 0.02%: .ro (Romania)
8: 0.14%: 21: 0.11%: 184: 0.02%: .id (Indonesia)
8: 0.14%: 25: 0.14%: 179: 0.02%: .uy (Uruguay)
7: 0.12%: 16: 0.09%: 163: 0.02%: .in (India)
7: 0.12%: 21: 0.11%: 162: 0.02%: .ua (Ukraine)
4: 0.07%: 10: 0.05%: 127: 0.01%: .co (Colombia)
7: 0.12%: 17: 0.09%: 123: 0.01%: .tr (Turkey)
5: 0.09%: 17: 0.09%: 122: 0.01%: .ee (Estonia)
3: 0.05%: 14: 0.08%: 105: 0.01%: .hr (Croatia)
3: 0.05%: 18: 0.10%: 101: 0.01%: .si (Slovenia)
2: 0.04%: 9: 0.05%: 81: 0.01%: .bh (Bahrain)
3: 0.05%: 8: 0.04%: 77: 0.01%: .sk (Slovak Republic)
2: 0.04%: 7: 0.04%: 75: 0.01%: .cn (China)
2: 0.04%: 7: 0.04%: 69: 0.01%: .lv (Latvia)
1: 0.02%: 6: 0.03%: 65: 0.01%: .arpa (Old style Arpanet)
2: 0.04%: 8: 0.04%: 62: 0.01%: .hk (Hong Kong)
2: 0.04%: 7: 0.04%: 45: : .th (Thailand)
2: 0.04%: 5: 0.03%: 45: : .ph (Philippines)
2: 0.04%: 8: 0.04%: 42: : [unknown]
1: 0.02%: 3: 0.02%: 38: : .cl (Chile)
1: 0.02%: 6: 0.03%: 35: : .yu (Yugoslavia)
1: 0.02%: 6: 0.03%: 35: : .kr (South Korea)
1: 0.02%: 4: 0.02%: 31: : .eg (Egypt)
1: 0.02%: 3: 0.02%: 21: : .do (Dominican Republic)
1: 0.02%: 2: 0.01%: 5: : .bg (Bulgaria)
(Go To: Top: Request report: Daily summary: Hourly summary: Domain report: )